
| Model | Max. cutting diameter(mm) | Min. cutting diameter(mm) | Min. cutting length | Power (kw) | Feeding power(kw) | Overall size(mm) |
| MJY-F150 | 150 | 50 | 400 | 15+15 | 1.1 | 3200X1500X1550 |
| MJY-F180 | 180 | 60 | 500 | 18.5+18.5 | 1.1 | 3400X1550X1550 |
| MJY-F200 | 200 | 80 | 500 | 27+27 | 1.5 | 3600X1580X1560 |
| MJY-F260 | 260 | 120 | 500 | 30+30 | 1.5 | 3900X1590X1600 |
| MJY-F300 | 300 | 150 | 600 | 37+37 | 3 | 4000X1600X1650 |
| MJY-F350 | 350 | 170 | 600 | 45+45 | 3 | 4300X1650X1680 |
| MJY-F450 | 450 | 200 | 700 | 75+75 | 3 | 5000X1700X1780 |
4. Saw blade is made of SKS51 imported steel plate with thin sawing path, no burning of saw blade. It is durable and deformation free
3.Variable frequency speed regulation. We should adjust the cutting speed according the size of sawn timber and whether the saw blade is sharp, so as to extend the service life of the saw blade.